Team Access · signed in with your team email ·
Sign outALL ACCESS: COYOTES BASEBALL
Issue 04
Montebello 1-Day Tournament Champions
Sun, Sept 20
2-1Record
16-7Runs
11Hits
17Walks
10Pitching K
Game 1L 4-5
@ HITMEN 14U
2026-09-20 · 10:15–11:15 AM
| 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|
| Coyotes | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 0 |
| HITMEN 14U | 0 | 0 | 0 | 4 | 1 | 5 | 7 | 2 |
No written recap for this game. Stats below are from GameChanger.
Full box score
| Batter | AB | R | H | RBI | BB | SO |
|---|
| Adrian H. | 2 | 1 | 1 | 0 | 0 | 1 |
| Jojo A. | 2 | 1 | 1 | 1 | 0 | 0 |
| Logan F. | 2 | 1 | 1 | 0 | 0 | 1 |
| Samuel H. | 1 | 1 | 1 | 1 | 0 | 0 |
| Brandon E. | 1 | 0 | 0 | 0 | 1 | 0 |
| Fernando U. | 2 | 0 | 0 | 0 | 0 | 1 |
| Vince M. | 1 | 0 | 0 | 0 | 0 | 1 |
| Aaron G. | 2 | 0 | 1 | 2 | 0 | 0 |
| Jacob V. | 2 | 0 | 0 | 0 | 0 | 1 |
| Abram C. | 2 | 0 | 0 | 0 | 0 | 1 |
| Tyler T. | 2 | 0 | 0 | 0 | 0 | 0 |
| Shane R. | 1 | 0 | 0 | 0 | 1 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|
| Logan F. | 3.0 | 3 | 0 | 0 | 0 | 1 |
| Vince M. | 0.1 | 3 | 4 | 4 | 2 | 0 |
| Brandon E. (L) | 0.2 | 0 | 1 | 1 | 4 | 0 |
| Fernando U. | 0.0 | 1 | 0 | 0 | 0 | 0 |
Source: GameChanger · GameChanger box score
Game 2W 5-0
vs Monrovia Coyotes 14U
2026-09-20 · 1:45–2:45 PM
| 1 | 2 | 3 | 4 | R | H | E |
|---|
| Coyotes | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Coyotes | 1 | 4 | 0 | X | 5 | 2 | 1 |
No written recap for this game. Stats below are from GameChanger.
Full box score
| Batter | AB | R | H | RBI | BB | SO |
|---|
| Aaron G. | 0 | 1 | 0 | 0 | 2 | 0 |
| Jojo A. | 1 | 1 | 0 | 1 | 1 | 0 |
| Adrian H. | 2 | 0 | 1 | 1 | 0 | 0 |
| Logan F. | 1 | 0 | 0 | 0 | 1 | 1 |
| Brandon E. | 0 | 0 | 0 | 1 | 2 | 0 |
| Samuel H. | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob V. | 2 | 0 | 0 | 0 | 0 | 1 |
| Abram C. | 1 | 1 | 0 | 0 | 1 | 0 |
| Fernando U. | 1 | 1 | 1 | 0 | 1 | 0 |
| Vince M. | 2 | 0 | 0 | 0 | 0 | 2 |
| Tyler T. | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|
| Fernando U. (W) | 2.0 | 2 | 0 | 0 | 0 | 2 |
| Jojo A. | 2.0 | 0 | 0 | 0 | 1 | 3 |
Source: GameChanger · GameChanger box score
Game 3W 7-2
@ RD2 Black - Martinez 14U
2026-09-20 · 3:00–4:00 PM
| 1 | 2 | 3 | 4 | R | H | E |
|---|
| Coyotes | 2 | 0 | 0 | 5 | 7 | 4 | 1 |
| RD2 Black - Martinez 14U | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
No written recap for this game. Stats below are from GameChanger.
Full box score
| Batter | AB | R | H | RBI | BB | SO |
|---|
| Aaron G. | 1 | 1 | 0 | 0 | 2 | 1 |
| Jojo A. | 2 | 0 | 1 | 1 | 1 | 0 |
| Adrian H. | 2 | 1 | 1 | 0 | 1 | 0 |
| Logan F. | 3 | 0 | 1 | 0 | 0 | 1 |
| Samuel H. | 2 | 0 | 1 | 2 | 0 | 0 |
| Brandon E. | 1 | 0 | 0 | 0 | 1 | 1 |
| Fernando U. | 2 | 1 | 0 | 0 | 0 | 0 |
| Vince M. | 1 | 1 | 0 | 0 | 0 | 0 |
| Abram C. | 2 | 1 | 0 | 0 | 0 | 0 |
| Jacob V. | 1 | 1 | 0 | 1 | 1 | 1 |
| Tyler T. | 1 | 1 | 0 | 1 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|
| Jojo A. | 1.0 | 1 | 2 | 2 | 1 | 1 |
| Brandon E. (W) | 2.0 | 0 | 0 | 0 | 0 | 2 |
| Jacob V. | 1.0 | 0 | 0 | 0 | 0 | 1 |
Source: GameChanger · GameChanger box score